Home » Pricelist
NR. | DESCRIPTION | QUANTITY | PRICE |
1 | Repair work (passenger cars)* | 1 hour | 53.00 |
2 | Repair work (vans, SUVs)** | 1 hour | 56.00 |
3 | Repair work (vans, heavy machinery)*** | 1 hour | 72.00 |
4 | Maintenance for passenger cars* | 1 hour | 53.00 |
5 | Maintenance for vans, SUVs** | 1 hour | 56.00 |
6 | Maintenance for vans, heavy machinery*** | 1 hour | 72.00 |
7 | Car diagnostics work | 1 hour | 56.00 |
8 | Reading and clearing error codes (1 time) | 1 pc. | 56.00 |
9 | Welding work | 1 hour | 56.00 |
10 | Engine repair work | 1 hour | 56.00 |
11 | Brake system repair | 1 hour | 56.00 |
12 | Electrical work | 1 hour | 57.00 |
13 | Chassis inspection | 1/2 hour | 35.00 |
14 | Oil change | 1/2 hour | 30.00 |
15 | Oil change (with computer) | 1 hour | 52.00 |
16 | Air conditioner maintenance and filling | 1 pc. | 52.00 |
17 | Brake caliper maintenance passenger car (1 axle 70 euros) | 1 caliper | 35.00 |
18 | Brake caliper maintenance SUV and van (1 axle 80 euros) | 1 caliper | 40.00 |
19 | Handbrake maintenance (system 80 euros) | 1 wheel | 40.00 |
20 | WEBASTO error code reading (0.5 hours) | 1 pc. | 40.00 |
21 | WEBASTO maintenance test with computer (1 hour) | 1 pc. | 60.00 |
22 | Front axle alignment | 1 time | 60.00 |
23 | Front and rear axle alignment | 1 time | 65.00 |
24 | Work in special cases (by agreement) | 1 hour | STANDARD PRICE X1.5 |
* LOCKSMITH AND MAINTENANCE WORKS WITH CUSTOMER PARTS PASSENGER CARS | 1 hour | 60.00 | |
** LOCKSMITH AND MAINTENANCE WORKS WITH CUSTOMER PARTS VANS, SUVS | 1 hour | 60.00 | |
*** LOCKSMITH AND MAINTENANCE WORKS WITH CUSTOMER PARTS HEAVY MACHINERY | 1 hour | 75.00 |
CAR TIRES FULL REPLACEMENT (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | Steel 10″ – 13″ | 4 pcs. | 55,00 | |||
2 | Steel 14″ – 15″ | 4 pcs. | 55,00 | |||
3 | Steel 16″ – 18″ | 4 pcs. | 59,00 | |||
4 | Steel 19″ – 21″ | 4 pcs. | 72,00 | |||
5 | Alloy 12″ – 13″ | 4 pcs. | 59,00 | |||
6 | Alloy 14″ – 15″ | 4 pcs. | 59,00 | |||
7 | Alloy 16″ – 17″ | 4 pcs. | 59,00 | |||
8 | Alloy 18″ – 19″ | 4 pcs. | 72,00 | |||
9 | Alloy 20″ – 21″ | 4 pcs. | 110,00 | |||
NB! | Run-On-Flat Tire | 1 pc. | +15,00 |
LIGHT COMMERCIAL VEHICLE TIRES FULL REPLACEMENT (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | 14″ – 15″ | 4 pcs. | 80,00 | |||
2 | 16″ – 17″ | 4 pcs. | 80,00 | |||
3 | 18″ – 19″ | 4 pcs. | 94,00 | |||
4 | 20″ – 21″ | 4 pcs. | 116,00 |
SUV (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | 14″ – 15″ | 4 pcs. | 80,00 | |||
2 | 16″ – 17″ | 4 pcs. | 80,00 | |||
3 | 18″ – 19″ | 4 pcs. | 94,00 | |||
4 | 20″ – 21″ | 4 pcs. | 116,00 |
Tire full replacement includes:
NR. | TYPE AND SIZE | QTY | PRICE, EUR | |
1 | Installation/ Removal | 12″ – 14″ | 1 pc. | 15,00 |
2 | 15″ – 16″ | 1 pc. | 15,00 | |
3 | 17″ – 18″ | 1 pc. | 15,00 | |
4 | 19″ – 20″ | 1 pc. | 25,00 | |
5 | 21″ – 22″ | 1 pc. | 25,00 | |
NB! | Run-On-Flat Tire | 1 pc. | +12,00 | |
6 | Balancing | 12″ – 17″ | 1 pc. | 10,00 |
7 | 18″ – 19″ | 1 pc. | 10,00 | |
8 | 1 set (4 wheels) | steel | 4 pcs. | 40,00 |
9 | 1 set (4 wheels) | alloy | 4 pcs. | 40,00 |
10 | Wheel removal/installation | 12″ – 14″ | 1 pc. | 10,00 |
11 | 15″ – 16″ | 1 pc. | 10,00 | |
12 | 17″ – 18″ | 1 pc. | 10,00 | |
13 | 19″ – 20″ | 1 pc. | 10,00 | |
14 | 21″ – 22″ | 1 pc. | 11,00 | |
15 | Tire pressure inspection | 1 pc. | 10,00 | |
16 | Tire repair with rope plug | 1 pc. | 20,00 | |
17 | Tire repair with patch plug | 1 pc. | 45,00 | |
18 | Tire fixing with sealant | 1 wheel | 10,00 | |
19 | Tire nipple replacing | 1 pc. | 5,00 | |
19 | Tire storage | 6 months | 45,00 | |
19 | Parking (every day) | 1 day | 25,00 |
NR. | RENTAL PERIOD | QTY | PRICE, EUR | |||
1 | Up to 3 hours | 1 pc. | 20,00 | |||
2 | Up to 12 hours | 1 pc. | 24,00 | |||
3 | Up to 24 hours | 1 pc. | 29,00 | |||
4 | Each following 24 hours | 1 pc. | 29,00 |
All prices are in EUR and include 22% VAT.