Home » Pricelist
NR. | DESCRIPTION | UNIT | PRICE, EUR |
---|---|---|---|
1 | Repair work (cars)* | 1 hour | 52.00 |
2 | Repair work (minibuses, SUVs)** | 1 hour | 55.00 |
3 | Repair work (Heavy machinery)*** | 1 hour | 72.00 |
4 | Maintenance (Cars)* | 1 hour | 52.00 |
5 | Maintenance (Trucks, SUVs)** | 1 hour | 55.00 |
6 | Maintenance (Heavy machinery)*** | 1 hour | 72.00 |
7 | Car diagnostics | 1 hour | 55.00 |
8 | Reading and erasing error codes (1 time) | 1 pc. | 55.00 |
9 | Welding | 1 hour | 55.00 |
10 | Engine repair | 1 hour | 55.00 |
11 | Brake system repair | 1 hour | 50.00 |
12 | Electrical work | 1 hour | 55.00 |
13 | Undercarriage inspection (30 min.) | 1/2 hour | 35.00 |
14 | Oil change | 1/2 hour | 30.00 |
15 | Oil change (with computer) | 1 hour | 40.00 |
16 | Air conditioning service – refill | 1 pc. | AL. 45.00 |
17 | Brake caliper repair (1 piston) | 1 pc. | 47.00 |
18 | Brake caliper repair (2 pistons) | 1 pc. | 70.00 |
19 | Brake caliper service passenger car (1 axle 70 euros) | 1 caliper | 35.00 |
20 | Brake caliper service SUV and van (1 axle 80 euros) | 1 caliper | 40.00 |
21 | Handbrake service (system 60 euros) | 1 wheel | 30.00 |
22 | Reading WEBASTO error codes (0.5 hours) | 1 pc. | 35.00 |
23 | WEBASTO service with computer (1 hour) | 1 pc. | 55.00 |
24 | Front axle adjustment | 1 time | 55.00 |
25 | Front and rear axle adjustment | 1 time | 65.00 |
26 | Departure and work on site (by agreement) | 1 hour | NEGOTIATED PRICE X2 |
27 | Overtime work (by agreement) | 1 hour | NEGOTIATED PRICE X1.5 |
28 | Work on weekends and public holidays (by agreement) | 1 hour | NEGOTIATED PRICE X2 |
29 | Work in special cases (by agreement) | 1 hour | NEGOTIATED PRICE X1.5 |
REPAIR AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, PASSENGER CAR * | 1 hour | 55,00 | |
REPAIR AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, LIGHT COMMERCIAL VEHICLES, SUV ** | 1 hour | 60,00 | |
REPAIR- AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, HEAVY MACHINERY *** | 1 hour | 75,00 |
NR. | DESCRIPTION | UNIT | PRICE, EUR |
1 | Repair work, passenger car* | 1 hour | 52,00 |
2 | Repair work, Light Commercial Vehicle, SUV** | 1 hour | 55,00 |
3 | Scheduled maintenance, passenger car* | 1 hour | 52,00 |
4 | Scheduled maintenance, Light Commercial Vehicle, SUV** | 1 hour | 55,00 |
5 | Car diagnostic work | 1 hour | 55,00 |
6 | Diagnostic trouble code reading and removal (1 time) | 1 pc. | 55,00 |
7 | Welding | 1 hour | 50,00 |
8 | Engine Maintenance and repair works | 1 hour | 55,00 |
9 | Electrical works | 1 hour | 55,00 |
10 | Chassis inspection (30 min.) | 1 hour | 35,00 |
11 | Oil change | 1/2 hour | 30,00 |
12 | Oil change (with computer) | 1 hour | 40,00 |
13 | AC system recharge | 1 pc. | from 45,00 |
14 | Brake caliper (1 piston) repair | 1 pc. | 47,00 |
15 | Brake caliper (2 pistons) repair | 1 pc. | 70,00 |
16 | Brake system repair | 1 hour | 50,00 |
17 | Brake caliper maintenance, passenger car (1 axle 70 Eur) | 1 caliper | 35,00 |
18 | Brake caliper maintenance, Light Commercial Vehicle, SUV (1 axle 80 Eur) | 1 caliper | 40,00 |
19 | Parking brake maintenance (system 60 Eur) | 1 wheel | 30,00 |
20 | WEBASTO faults reading (0.5 hour) | 1 pc. | 35,00 |
21 | WEBASTO diagnostics (1 hour) | 1 pc. | 55,00 |
22 | Front suspension axle alignment | 1 time | 50,00 |
23 | Front and rear axle alignment | 1 time | 65,00 |
24 | Repair work, heavy machinery*** | 1 hour | 69,00 |
25 | Maintenance, heavy machinery*** | 1 hour | 69,00 |
26 | Out-calls and off-site work (by agreement) | 1 hour | regular price * 2 |
27 | Working outside of business hours (by agreement) | 1 hour | regular price * 1,5 |
28 | Working during public holidays (by agreement) | 1 hour | regular price * 2 |
29 | Custom works (by agreement) | 1 hour | regular price * 1,5 |
* REPAIR AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, PASSENGER CAR | 1 hour | 55,00 | |
** REPAIR AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, LIGHT COMMERCIAL VEHICLES, SUV | 1 hour | 60,00 | |
*** REPAIR- AND MAINTENANCE WORKS WITH CLIENT’S SPARE PARTS, HEAVY MACHINERY | 1 hour | 75,00 |
CAR TIRES FULL REPLACEMENT (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | Steel 10″ – 13″ | 4 pcs. | 55,00 | |||
2 | Steel 14″ – 15″ | 4 pcs. | 55,00 | |||
3 | Steel 16″ – 18″ | 4 pcs. | 59,00 | |||
4 | Steel 19″ – 21″ | 4 pcs. | 72,00 | |||
5 | Alloy 12″ – 13″ | 4 pcs. | 59,00 | |||
6 | Alloy 14″ – 15″ | 4 pcs. | 59,00 | |||
7 | Alloy 16″ – 17″ | 4 pcs. | 59,00 | |||
8 | Alloy 18″ – 19″ | 4 pcs. | 72,00 | |||
9 | Alloy 20″ – 21″ | 4 pcs. | 110,00 | |||
NB! | Run-On-Flat Tire | 1 pc. | +15,00 |
LIGHT COMMERCIAL VEHICLE TIRES FULL REPLACEMENT (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | 14″ – 15″ | 4 pcs. | 80,00 | |||
2 | 16″ – 17″ | 4 pcs. | 80,00 | |||
3 | 18″ – 19″ | 4 pcs. | 94,00 | |||
4 | 20″ – 21″ | 4 pcs. | 116,00 |
SUV (4 tires)
NR. | WHEEL TYPE AND SIZE | QTY | PRICE, EUR | |||
1 | 14″ – 15″ | 4 pcs. | 80,00 | |||
2 | 16″ – 17″ | 4 pcs. | 80,00 | |||
3 | 18″ – 19″ | 4 pcs. | 94,00 | |||
4 | 20″ – 21″ | 4 pcs. | 116,00 |
Tire full replacement includes:
NR. | TYPE AND SIZE | QTY | PRICE, EUR | |
1 | Installation/ Removal | 12″ – 14″ | 1 pc. | 15,00 |
2 | 15″ – 16″ | 1 pc. | 15,00 | |
3 | 17″ – 18″ | 1 pc. | 15,00 | |
4 | 19″ – 20″ | 1 pc. | 25,00 | |
5 | 21″ – 22″ | 1 pc. | 25,00 | |
NB! | Run-On-Flat Tire | 1 pc. | +12,00 | |
6 | Balancing | 12″ – 17″ | 1 pc. | 10,00 |
7 | 18″ – 19″ | 1 pc. | 10,00 | |
8 | 1 set (4 wheels) | steel | 4 pcs. | 40,00 |
9 | 1 set (4 wheels) | alloy | 4 pcs. | 40,00 |
10 | Wheel removal/installation | 12″ – 14″ | 1 pc. | 10,00 |
11 | 15″ – 16″ | 1 pc. | 10,00 | |
12 | 17″ – 18″ | 1 pc. | 10,00 | |
13 | 19″ – 20″ | 1 pc. | 10,00 | |
14 | 21″ – 22″ | 1 pc. | 11,00 | |
15 | Tire pressure inspection | 1 pc. | 10,00 | |
16 | Tire repair with rope plug | 1 pc. | 20,00 | |
17 | Tire repair with patch plug | 1 pc. | 45,00 | |
18 | Tire fixing with sealant | 1 wheel | 10,00 | |
19 | Tire nipple replacing | 1 pc. | 5,00 | |
19 | Tire storage | 6 months | 45,00 | |
19 | Parking (every day) | 1 day | 25,00 |
NR. | RENTAL PERIOD | QTY | PRICE, EUR | |||
1 | Up to 3 hours | 1 pc. | 20,00 | |||
2 | Up to 12 hours | 1 pc. | 24,00 | |||
3 | Up to 24 hours | 1 pc. | 29,00 | |||
4 | Each following 24 hours | 1 pc. | 29,00 |
All prices are in EUR and include 22% VAT.